SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | RADIANT INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 330120 |
3 | SCHOOL CODE (IF APPLICABLE) | 65117 |
4 | COMPLETE ADDRESS WITH PIN CODE |
KHAGAUL ROAD KHAGAUL PATNA - 801105 |
5 | PRINCIPAL NAME & QUALIFICATION: |
MS MANISHA SINHA M.Sc. B.Ed. |
6 | SCHOOL EMAIL ID | radiantschool14@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09334488601, 07281977779 |
Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 15 | 15 | 100% | ||
2 | 2022-23 | 23 | 23 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | 40 |
PGT | 07 | |
TGT | 05 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR |
01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
01 |
Sl. No. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22581 Sq. Mtr | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 103 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 06/ 600 sq. ft each | |
4 | INTERNET FACILITY (Y/N) | Yes | |
5 | NO. OF GIRLS TOILETS | 40 | |
6 | NO. OF BOYS TOILETS | 32 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N / A |